This junk data sample was taken over a period of just one second. As you can see, there is an awful lot, and none of it is relevant to my computer. This takes a significant portion of my available bandwidth, and consumes processor time on my computer. Every computer in Chello's network gets this data, whether the user knows it or not. Linux makes it easy to see, Windows hides it.

There are two alarming things about this data.
1. The two samples showing "Unknown IPX Data" shows clearly that not only is TCP/IP being used, a Novel network is also being used on Chello's network. Such overlapping of network protocols is, although technically possible, generally considered not a good idea since these two protocols are incompatible with each other.
2. The address starting with a 10. (the first for example) shows that Chello is also extensively using a Class A private network. Such use is reserved for private networks only, and such addresses must never be used on the internet. In fact, as far as the internet is concerned, no address starting with a 10. even exists. Even so, Chello is using these addresses on the internet!!! As a result of seeing that, I did further investigations in the log files I have and found Class B and Class C private networks, and again neither of these should exist on the internet!

Also, the data shows I am receiving unrequested junk data from "networks" in the internet that I should not be. The addresses starting with 212.186 and 198.41 are in different "networks" to me and therefore should not come to me. For some reason, this data does come to me.

Such findings bring into serious question the way Chello has their network set up.


This sample is from 26/12/2000 at 19:41:33.

19:41:33.002302 arp who-has 10.47.170.63 tell 10.47.170.2
19:41:33.009736 arp who-has 10.186.100.215 tell 10.186.100.2
19:41:33.016956 arp who-has 10.47.119.19 tell 10.47.119.2
19:41:33.022239 arp who-has 10.47.76.1 tell 10.47.76.155
19:41:33.023526 arp who-has 10.186.124.12 tell 10.186.124.2
19:41:33.026164 arp who-has 10.47.116.105 tell 10.47.116.2
19:41:33.031878 arp who-has 10.47.171.53 tell 10.47.171.2
19:41:33.035938 arp who-has 10.47.107.1 tell 10.47.107.199
19:41:33.036586 arp who-has 213.47.118.1 tell 213.47.118.106
19:41:33.037377 arp who-has 10.47.110.1 tell 10.47.110.115
19:41:33.038822 arp who-has 10.47.171.1 tell 10.47.171.213
19:41:33.042234 arp who-has 10.186.124.1 tell 10.186.124.166
19:41:33.046441 arp who-has 10.47.119.1 tell 10.47.119.130
19:41:33.048220 arp who-has 10.186.97.1 tell 10.186.97.64
19:41:33.049932 arp who-has 10.47.126.101 tell 10.47.126.2
19:41:33.051375 arp who-has 10.186.108.1 tell 10.186.108.251
19:41:33.058862 arp who-has 10.34.151.1 tell 10.34.151.95
19:41:33.059507 arp who-has 10.186.121.1 tell 10.186.121.97
19:41:33.063125 arp who-has 10.47.72.1 tell 10.47.72.150
19:41:33.069107 arp who-has 10.47.106.1 tell 10.47.106.19
19:41:33.077270 arp who-has 213.47.106.1 tell 213.47.106.89
19:41:33.079979 arp who-has 10.47.171.1 tell 10.47.171.231
19:41:33.084449 arp who-has 10.186.99.1 tell 10.186.99.36
19:41:33.100664 arp who-has 10.186.79.1 tell 10.186.79.105
19:41:33.127490 arp who-has 213.47.116.1 tell 213.47.116.231
19:41:33.128360 0:0:ca:1c:2:6e > 1:0:0:0:0:0 802.1d ui/C
>>> Unknown IPX Data: (43 bytes)
[000] 00 00 00 00 00 40 A0 00 00 CA 16 8A 92 00 00 01 .....@.. ........
[010] A4 80 00 00 00 CA 1C 02 6E 80 01 01 02 A0 00 02 ........ n.......
[020] 00 54 00 61 31 65 66 A2 1C 02 03 .T.a1ef. ...

19:41:33.140249 arp who-has 10.186.99.1 tell 10.186.99.225
19:41:33.150221 arp who-has 10.47.115.1 tell 10.47.115.169
19:41:33.152323 arp who-has 10.34.151.1 tell 10.34.151.27
19:41:33.166383 arp who-has 10.47.118.1 tell 10.47.118.144
19:41:33.174044 arp who-has 10.47.109.1 tell 10.47.109.228
19:41:33.185839 arp who-has 10.186.97.1 tell 10.186.97.77
19:41:33.187148 arp who-has 213.47.122.1 tell 213.47.122.23
19:41:33.187716 arp who-has 10.34.151.73 tell 10.34.151.2
19:41:33.188285 arp who-has 10.186.125.57 tell 10.186.125.2
19:41:33.193335 arp who-has 10.47.107.1 tell 10.47.107.46
19:41:33.210521 arp who-has 10.186.125.1 tell 10.186.125.71
19:41:33.211743 arp who-has 10.17.122.1 tell 10.17.122.157
19:41:33.212663 arp who-has 212.186.102.1 tell 212.186.102.149
19:41:33.222794 arp who-has 10.186.111.1 tell 10.186.111.228
19:41:33.231400 arp who-has 10.34.14.1 tell 10.186.96.127
19:41:33.231977 arp who-has 10.186.98.1 tell 10.186.98.150
19:41:33.233615 arp who-has 10.186.109.1 tell 10.186.109.154
19:41:33.235620 arp who-has 213.47.72.168 tell 213.47.72.2
19:41:33.238837 arp who-has 10.186.108.1 tell 10.186.108.235
19:41:33.245425 arp who-has 10.34.151.1 tell 10.34.151.57
19:41:33.252727 arp who-has 10.47.73.112 tell 10.47.73.2
19:41:33.257859 arp who-has 10.186.79.1 tell 10.186.79.178
19:41:33.261343 arp who-has 10.47.106.1 tell 10.47.106.66
19:41:33.290647 arp who-has 10.186.108.1 tell 10.186.108.121
19:41:33.303696 arp who-has 10.186.120.1 tell 10.186.120.10
19:41:33.305459 arp who-has 10.47.117.1 tell 10.47.117.250
19:41:33.311113 arp who-has 10.186.103.1 tell 10.186.103.62
19:41:33.323074 arp who-has 10.186.96.1 tell 10.186.96.157
19:41:33.328194 arp who-has 10.186.105.1 tell 10.186.105.249
19:41:33.334535 arp who-has 10.47.126.1 tell 10.47.126.25
19:41:33.338583 arp who-has 10.186.124.1 tell 10.186.124.146
19:41:33.346185 arp who-has 10.47.122.1 tell 10.47.122.182
19:41:33.353728 arp who-has 10.186.99.1 tell 10.186.99.31
19:41:33.399071 arp who-has 213.47.106.225 tell 213.47.106.2
19:41:33.421493 arp who-has 212.186.111.1 tell 212.186.111.101
19:41:33.425460 arp who-has 10.47.172.160 tell 10.47.172.2
19:41:33.434721 arp who-has 10.186.122.1 tell 10.186.122.132
19:41:33.435700 arp who-has 10.47.121.1 tell 10.47.121.145
19:41:33.437670 arp who-has 10.47.171.1 tell 10.47.171.209
19:41:33.440658 arp who-has 10.47.117.1 tell 10.47.117.32
19:41:33.443641 arp who-has 10.186.97.1 tell 10.186.97.197
19:41:33.445269 arp who-has 10.34.145.1 tell 10.34.145.223
19:41:33.450354 arp who-has 10.186.79.1 tell 10.186.79.97
19:41:33.457037 arp who-has 10.47.119.1 tell 10.47.119.75
19:41:33.457381 arp who-has 10.47.119.1 tell 10.47.119.79
19:41:33.463040 arp who-has 10.186.121.1 tell 10.186.121.147
19:41:33.464733 arp who-has 10.47.114.1 tell 10.47.114.88
19:41:33.467417 arp who-has 212.186.123.1 tell 212.186.123.172
19:41:33.472508 arp who-has 10.47.74.1 tell 10.47.74.168
19:41:33.479038 arp who-has 10.47.74.1 tell 10.47.74.78
19:41:33.490804 arp who-has 10.186.97.1 tell 10.186.97.205
19:41:33.526410 arp who-has 10.186.108.1 tell 10.186.108.206
19:41:33.536219 arp who-has 10.47.107.1 tell 10.47.107.57
19:41:33.546315 arp who-has 10.186.104.1 tell 10.186.104.162
19:41:33.550426 arp who-has 10.47.78.1 tell 10.47.78.20
19:41:33.551913 arp who-has 10.47.125.1 tell 10.47.125.66
19:41:33.562122 arp who-has 10.47.126.1 tell 10.47.126.16
19:41:33.573327 arp who-has 10.186.101.1 tell 10.186.101.201
19:41:33.584900 arp who-has 10.47.121.1 tell 10.47.121.127
19:41:33.590311 arp who-has 10.186.106.220 tell 10.186.106.2
19:41:33.592270 arp who-has 10.47.72.1 tell 10.47.72.28
19:41:33.593202 arp who-has 10.47.126.1 tell 10.47.126.134
19:41:33.602918 arp who-has 10.47.123.1 tell 10.47.123.130
19:41:33.611388 arp who-has 10.47.107.1 tell 10.47.107.85
19:41:33.611578 arp who-has 212.186.110.1 tell 212.186.110.194
19:41:33.619641 arp who-has 10.47.171.1 tell 10.47.171.33
19:41:33.625343 arp who-has 10.186.120.1 tell 10.186.120.250
19:41:33.630151 arp who-has 10.186.100.1 tell 10.186.100.157
19:41:33.631728 arp who-has 10.34.145.1 tell 10.34.145.90
19:41:33.643295 arp who-has 10.186.105.1 tell 10.186.105.233
19:41:33.646847 arp who-has 10.47.114.1 tell 10.47.114.121
19:41:33.656495 arp who-has 10.186.123.1 tell 10.186.123.242
19:41:33.661762 arp who-has 10.47.117.1 tell 10.47.117.191
19:41:33.707923 arp who-has 10.47.172.1 tell 10.47.172.11
19:41:33.713015 arp who-has 10.47.112.1 tell 10.47.112.174
19:41:33.716290 arp who-has 212.186.126.69 tell 212.186.126.2
19:41:33.722499 arp who-has 10.47.111.1 tell 10.47.111.192
19:41:33.725228 arp who-has 10.47.108.1 tell 10.47.108.105
19:41:33.729312 arp who-has 213.165.64.100 tell 213.47.76.90
19:41:33.729754 arp who-has 10.47.109.1 tell 10.47.109.121
19:41:33.733782 arp who-has 10.47.107.1 tell 10.47.107.38
19:41:33.738619 arp who-has 10.17.121.1 tell 10.17.121.82
19:41:33.744809 arp who-has 10.186.103.1 tell 10.186.103.168
19:41:33.747570 arp who-has 10.17.86.1 tell 10.17.86.12
19:41:33.752099 arp who-has 10.47.171.1 tell 10.47.171.246
19:41:33.754494 arp who-has 10.34.151.1 tell 10.34.151.235
19:41:33.756541 arp who-has 10.34.146.1 tell 10.34.146.223
19:41:33.763410 arp who-has 10.47.170.1 tell 10.47.170.22
19:41:33.768757 arp who-has 10.47.73.1 tell 10.47.73.66
19:41:33.778419 arp who-has 213.47.116.1 tell 213.47.116.158
19:41:33.790299 arp who-has 213.47.127.203 (Broadcast) tell 0.0.0.0
19:41:33.828580 arp who-has 10.186.78.1 tell 10.186.78.170
19:41:33.840446 arp who-has 10.186.108.1 tell 10.186.108.16
19:41:33.842111 arp who-has 212.186.100.1 tell 212.186.100.16
19:41:33.845665 arp who-has 10.47.107.1 tell 10.47.107.48
19:41:33.848036 arp who-has 10.186.97.1 tell 10.186.97.186
19:41:33.860018 arp who-has 10.47.72.1 tell 10.47.72.123
19:41:33.868264 arp who-has 10.47.112.1 tell 10.47.112.146
19:41:33.873112 arp who-has 10.47.114.1 tell 10.47.114.195
19:41:33.883360 arp who-has 10.186.106.228 tell 10.186.106.2
19:41:33.890412 arp who-has 10.186.79.1 tell 10.186.79.205
19:41:33.893279 arp who-has 10.186.110.1 tell 10.186.110.108
19:41:33.897794 0:0:ca:1c:2:6e > 1:0:0:0:0:0 802.1d ui/C
>>> Unknown IPX Data: (43 bytes)
[000] 00 00 00 00 00 40 A0 00 00 CA 16 8A 92 00 00 01 .....@.. ........
[010] A4 80 00 00 00 CA 1C 02 6E 80 01 01 02 A0 00 02 ........ n.......
[020] 00 54 00 61 31 65 66 A2 1C 02 03 .T.a1ef. ...

19:41:33.904022 arp who-has 10.186.111.1 tell 10.186.111.63
19:41:33.907968 arp who-has 10.17.86.1 tell 10.17.86.154
19:41:33.910591 arp who-has 10.17.86.1 tell 10.17.86.154
19:41:33.925721 arp who-has 198.41.0.4 tell 213.47.76.90
19:41:33.927395 arp who-has 10.47.119.1 tell 10.47.119.11
19:41:33.928115 arp who-has 195.34.151.91 tell 195.34.151.2
19:41:33.933265 arp who-has 10.47.113.1 tell 10.47.113.221
19:41:33.936374 arp who-has 213.47.73.1 tell 213.47.73.171
19:41:33.941226 arp who-has 10.186.122.1 tell 10.186.122.223
19:41:33.953849 arp who-has 10.186.109.1 tell 10.186.109.187
19:41:33.965458 arp who-has 10.47.108.1 tell 10.47.108.97
19:41:33.971817 arp who-has 10.186.126.1 tell 10.186.126.168
19:41:33.978271 arp who-has 10.47.113.1 tell 10.47.113.72
19:41:33.985089 arp who-has 10.186.106.1 tell 10.186.106.138
19:41:33.994277 arp who-has 10.47.78.1 tell 10.47.78.135
19:41:33.997488 arp who-has 10.47.114.1 tell 10.47.114.76